|
|
| Coach | Name | Phone | Email |
| Head Coach | Kevin Dearman | 908-665-9240 |
|
| Assistant Coach | Larry Sacco | 908-665-9734 |
|
| Spring 2008 League Schedule - Flight 119G01 |
| Week |
Day |
Date |
Time |
Opponent |
H/A |
Field |
Score |
Record |
| A | Sun | 3/16 | |
New Providence Blaze | H |
|
2-1 | 1-0 |
| B | Sun | 3/30 | |
Cranford CWS Celts | A |
|
0-2 | 1-1 |
| C | Sun | 4/6 | |
Linden Youth Pride | H |
|
1-2 | 1-2 |
| D | Sun | 4/13 | |
Rahway Hurricanes | H |
|
1-3 | 1-3 |
| E | Sun | 4/20 | |
Franklin Twp. Lady Warriors | A |
|
1-0 | 2-3 |
| F | Sun | 4/27 | |
Colonia Dundee | A |
|
2-0 | 3-3 |
| G | Sun | 5/4 | |
North Plainfield Noblesse | A |
|
5-1 | 4-3 |
| H | Sun | 5/11 | |
Montgomery Trav. Charge | H |
|
1-2 | 4-4 |
| I | Sun | 5/18 | |
Somerset Hills Hornets | H |
|
0-5 | 4-5 |
| J | Sun | 6/1 | |
Colonia Dundee | |
|
3-2 | 5-5 |
|